134 Pacifico, Casa Toscana, Guanacaste
Playas Del Coco, Carrillo, Guanacaste, Costa Rica 50503
$1,200,000
Nestled in the mountains of Pacifico in Playas del Coco, Casa Toscana offers a beautiful Tuscan countryside feel. Walking through this house every detail will invite you to relax and forget about your daily routine. The large stainless kitchen, along with multiple indoor and outdoor spaces provide great relaxing opportunities. The house has a big terrace where you can enjoy the outdoors, from cooking, swimming or just take the sun while you watch the sunset. On the second floor the main living room is the heart of the house, the French wood doors open to a Juliet balcony that allows you to enjoy the beauty of Costa Rica. The bedrooms of Casa Toscana are equally charming, with walls of soft tones, colorful details and windows that give freshness to the room. The Master bedroom is located on the third floor offering privacy, it has a huge master bathroom with walk in closet, bathtub and walk in shower plus double vanity. Spending days on the water or at the Pacifico Beach Club are but a few of the options in and around Playas del Coco and The Gulf of Papagayo.
| Listing Id: | CR26013583M |
|---|---|
| List Price: | $1,200,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 315 |
| Association Fee: | $540 |
| Architectural Style: | Colonial, Mediterranean, and Spanish |
| Waterfront?: | No |
| City: | Playas Del Coco |
| County Or Parish: | Carrillo |
| Postal Code: | 50503 |
| Year Built: | 2011 |
| Appliances: | Bar Fridge, Dryer, Dishwasher, Gas Range, Oven, Range, Refrigerator, and Range Hood |
| Association Fee: | $540 |
| Association Fee Includes: | Maintenance Grounds, Security, and Trash |
| Basement Yn: | No |
| Building Area Total: | 315.0 |
| Building Area Units: | SquareMeters |
| Community Features: | Barbecue, BasketballCourt, Beach, BusinessCenter, Clubhouse, FitnessCenter, Gated, Playground, Park, Pool, SportCourts, StorageFacilities, TennisCourts, TrailsPaths |
| Construction Materials: | Block, Concrete, Stone, Stucco |
| Cooling: | Ceiling Fans and Ductless |
| Country: | Costa Rica |
| Electric: | SeparateMeters |
| Exterior Features: | Deck, Fence, Landscaping, OutdoorKitchen, Playground, Patio, OutdoorGrill |
| Fencing: | YardFenced |
| Flooring: | Tile |
| Furnished: | Furnished |
| Interior Features: | WetBar, CathedralCeilings, HighCeilings, VaultedCeilings, WindowTreatments |
| Laundry Features: | LaundryRoom |
| Listing Agreement: | ExclusiveAgency |
| Lot Features: | IrregularLot |
| Lot Size Area: | 896.76 |
| Lot Size Units: | SquareMeters |
| Status: | Active |
| Original List Price: | $1,200,000 |
| Parking Features: | CircularDriveway, Concrete, Driveway |
| Parking Total: | 4 |
| Pets Allowed: | Yes |
| Road Frontage Type: | CulDeSac, PrivateRoad |
| Road Surface Type: | Asphalt |
| Roof: | Clay, SpanishTile |
| Security Features: | SecuritySystem, ControlledAccess, GatedCommunity, SecurityGuard, SecurityService |
| Spa Features: | Community |
| Stories Total: | 3 |
| Utilities: | Cable Available, Natural Gas Not Available, High Speed Internet Available, and Phone Available |
| View: | Ocean |
| View?: | Yes |
| Waterfront Features: | BeachAccess |
| Water Source: | MultipleMeters |
| Window Features: | Window Coverings |
| Property Sub Type Additional: | SingleFamilyResidence |
| Sale Or Lease Indicator: | ForSale |
| Current Price: | $1,200,000.00 |
| Record Signature: | -1,272,149,451 |
Listing Courtesy of: 2Costa Rica Real Estate
Listing Agent: Theo Veenstra
The data on this website relating to real estate for sale comes in part from the IDX Program of the OMNI MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 OMNI MLS.
OMNI MLS data last updated on October 08, 2026 03:22 PM - CST.
Property Last Updated: October 08, 2026 03:22 PM - CST










































