Sardinal, Carrillo, Guanacaste, Costa Rica
$2,400,000
Ruta 151 camino a playa del coco
| Listing Id: | CR261242529 |
|---|---|
| List Price: | $2,400,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Living Area: | 32,000 |
| Association Fee: | $0 |
| Lot Size Acres: | 7.91 |
| Waterfront?: | No |
| County Or Parish: | Carrillo |
| Subdivision: | Sardinal |
| Year Built: | 2000 |
| Basement Yn: | No |
| Building Area Total: | 32,000.0 |
| Building Area Units: | SquareMeters |
| Country: | Costa Rica |
| Electric: | Other |
| Furnished: | Unfurnished |
| Listing Agreement: | ExclusiveAgency |
| Lot Features: | Rectangular, RectangularLot |
| Lot Size Area: | 32000.0 |
| Lot Size Units: | SquareMeters |
| Status: | Active |
| Original List Price: | $2,400,000 |
| Pets Allowed: | No |
| Water Source: | Other |
| Property Sub Type Additional: | SingleFamilyResidence |
| Sale Or Lease Indicator: | ForSale |
| Current Price: | $2,400,000.00 |
| Country Subdivision: | 19187 |
| Record Signature: | -2,011,672,079 |
Listing Courtesy of: CENTURY 21 Beach Properties
Listing Agent: Kendy Betancourt
The data on this website relating to real estate for sale comes in part from the IDX Program of the OMNI MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 OMNI MLS.
OMNI MLS data last updated on October 08, 2026 03:17 PM - CST.
Property Last Updated: October 08, 2026 03:17 PM - CST
