Palmar, Osa
Palmar, Puerto Corts, Osa, Puntarenas, Costa Rica 60501
$679,000
Discover a 122-acre ranch for sale near Palmar, Costa Rica, with a 2-bed home, cabin, corrals, ASADA water, pastureland, jungle, and development potential.
| Listing Id: | CR26013959M |
|---|---|
| List Price: | $679,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 50 |
| Waterfront?: | No |
| City: | Puerto Corts |
| County Or Parish: | Osa |
| Subdivision: | Palmar |
| Postal Code: | 60501 |
| Appliances: | Freezer and Gas Range |
| Basement Yn: | No |
| Building Area Total: | 50.0 |
| Building Area Units: | SquareMeters |
| Cooling: | Ceiling Fans |
| Country: | Costa Rica |
| Electric: | SeparateMeters |
| Furnished: | Furnished |
| Listing Agreement: | ExclusiveAgency |
| Lot Features: | IrregularLot |
| Lot Size Area: | 493716.0 |
| Lot Size Units: | SquareMeters |
| Status: | Active |
| Original List Price: | $679,000 |
| Parking Total: | 2 |
| Road Surface Type: | Other |
| Stories Total: | 2 |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Sale Or Lease Indicator: | ForSale |
| Current Price: | $679,000.00 |
| Record Signature: | 1,078,415,730 |
Listing Courtesy of: RE/MAX We Sell Paradise
Listing Agent: Zbigniew (Ben) Bodzak
The data on this website relating to real estate for sale comes in part from the IDX Program of the OMNI MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 OMNI MLS.
OMNI MLS data last updated on October 08, 2026 03:22 PM - CST.
Property Last Updated: October 08, 2026 03:22 PM - CST





























































